<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigDaddyCool &#187; Recession</title>
	<atom:link href="http://bigdaddycool.info/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdaddycool.info</link>
	<description>The blog for the Underutilized worker.</description>
	<lastBuildDate>Wed, 29 Feb 2012 16:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tis the season&#8230;</title>
		<link>http://bigdaddycool.info/tis-the-season/</link>
		<comments>http://bigdaddycool.info/tis-the-season/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 07:40:07 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Moderates]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Teabaggers]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1706</guid>
		<description><![CDATA[  Now I know that I haven&#8217;t written anything since Thanksgiving, but there are two very good reasons for that. Reason number one is that my computer has still not been repaired yet, so I am still having to borrow Wifey&#8217;s computer to blog, surf, check e-mail or do anything in the electronic realm. I [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoonists say it better&#8230;</title>
		<link>http://bigdaddycool.info/cartoonists-say-it-better/</link>
		<comments>http://bigdaddycool.info/cartoonists-say-it-better/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:08:54 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Moderates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Teabaggers]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1693</guid>
		<description><![CDATA[Tweet Sometimes the political cartoonists of the day can say it better then any pundit on cable news or the blogoshpere can. Here are but a few examples&#8230;                                       Sometimes a picture (or a cartoon) really is [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/cartoonists-say-it-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters as entertainment</title>
		<link>http://bigdaddycool.info/letters-as-entertainment/</link>
		<comments>http://bigdaddycool.info/letters-as-entertainment/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:39:45 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Moderates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Teabaggers]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[Underutilized]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1670</guid>
		<description><![CDATA[Tweet I try to read the &#8220;Letters to the Editor&#8221; in my local fishwrap every day. Some of the letters can be educational, and some letters can make you want to strangle the author depending on your political persuation. In today&#8217;s Fishwrap there were a few that made me roll my eyes, blanch, and laugh [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/letters-as-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now the porn addicts are dumping on us?!?!?</title>
		<link>http://bigdaddycool.info/now-the-porn-addicts-are-dumping-on-us/</link>
		<comments>http://bigdaddycool.info/now-the-porn-addicts-are-dumping-on-us/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:05:10 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Teabaggers]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1640</guid>
		<description><![CDATA[It&#8217;s bad enough that Sarah Palin, John Boehner, Sharron Angle and the Tea-Bagger Movement dumps on us for being out of work&#8230; &#8230;but when you have loser porn addicts beginning to dump on one of us because of their propaganda, that&#8217;s when one of us has to speak out and call them out on it. [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/now-the-porn-addicts-are-dumping-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoonists have it right&#8230;</title>
		<link>http://bigdaddycool.info/cartoonists-have-it-right/</link>
		<comments>http://bigdaddycool.info/cartoonists-have-it-right/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:11:13 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[Underutilized]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1574</guid>
		<description><![CDATA[So, just what are the Political Cartoonists talking about right now?                                     Until next time&#8230;]]></description>
		<wfw:commentRss>http://bigdaddycool.info/cartoonists-have-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obey the Tea Partiers, or you will be EX-TER-MIN-A-TED!!!!!</title>
		<link>http://bigdaddycool.info/obey-the-tea-partiers-or-you-will-be-ex-ter-min-a-ted/</link>
		<comments>http://bigdaddycool.info/obey-the-tea-partiers-or-you-will-be-ex-ter-min-a-ted/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:40:47 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Bullies]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Underutilized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Moderates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Teabaggers]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1409</guid>
		<description><![CDATA[  There is so much that I want to get off my chest in this post that I don&#8217;t even know where to start, so I guess I will start at where it all began.  It all began on February 19, 2009 when Rick Santelli went on the floor of the Chicago Merchantile Exchange and [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/obey-the-tea-partiers-or-you-will-be-ex-ter-min-a-ted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Memo to the Left: CALM DOWN!!!</title>
		<link>http://bigdaddycool.info/memo-to-the-left-calm-down/</link>
		<comments>http://bigdaddycool.info/memo-to-the-left-calm-down/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:49:45 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Moderates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1377</guid>
		<description><![CDATA[Note: I recieved an e-mail a couple of days ago from Christal Smith who works for KCET in Los Angeles. She would like to hear from anyone in the SoCal area about your unemployment/underemployment experiances. As she put it: &#8220;I&#8221;m working on a story about the underemployed in Southern CA. If you could post this or [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/memo-to-the-left-calm-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scary!!!</title>
		<link>http://bigdaddycool.info/scary/</link>
		<comments>http://bigdaddycool.info/scary/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:23:36 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1365</guid>
		<description><![CDATA[Yeah I know I haven&#8217;t written in a while, but here&#8217;s an update as to why: Wifey and I are furiously trying to pack up our house so that we can get out of here before we get thrown out. We have a moving date of February 10th &#8211; that is when the truck gets [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/scary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh what a year this has been!!!</title>
		<link>http://bigdaddycool.info/oh-what-a-year-this-has-been/</link>
		<comments>http://bigdaddycool.info/oh-what-a-year-this-has-been/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:13:52 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Teabaggers]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[Underutilized]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1336</guid>
		<description><![CDATA[It&#8217;s not really feeling like Christmas around BigDaddy&#8217;s house this year. Oh sure there&#8217;s the fact that we are trying to sell our house before Wells Fargo can take it so that we can move to NoCal to be with my ailing Father-in-Law. And there&#8217;s also the fact that Wifey and I can&#8217;t really afford [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/oh-what-a-year-this-has-been/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A picture is worth a thousand words</title>
		<link>http://bigdaddycool.info/a-picture-is-worth-a-thousand-words/</link>
		<comments>http://bigdaddycool.info/a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:20:55 +0000</pubDate>
		<dc:creator>BigDaddyCool</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[Underutilized]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://bigdaddycool.info/?p=1284</guid>
		<description><![CDATA[During this long, depressing slide into oblivion one of the things that I get a chuckle at are the political cartoons of the day. A few years ago I discovered a site that features many of the political cartoons you see in your local fishwrap, all together in one place. That site is www.cagle.com and [...]]]></description>
		<wfw:commentRss>http://bigdaddycool.info/a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

